
Checklist for Minimum Data Set (MDSv8)
In MDSv8 the following changes in the data entry process for all primary and revision hip, knee, ankle, elbow and shoulder joint replacement procedures, reflect changes in clinical practice and aim to enhance NJR data quality.
You can download the MDSv8 checklist tables below by clicking here
| Data capture | Change | Action required |
|---|---|---|
| Surgeon details | The ability to record dual consultant procedures. | Where two consultants are operating together, provide the details of both. |
| Patient details | ‘Gender’ is being replaced by ‘Sex’, with the options ‘Male’, ‘Female’, and ‘Indeterminate’. All primary forms will have additional fields to record the details of clinical trials in which a patient may be enrolled. | Complete forms as required. |
| Procedure details | Infection and Trauma are subdivided into ‘Previous’ and ‘Active’ and ‘Acute’ and ‘Chronic’ respectively. | |
| Thrombo-prophylaxis | The details of thromboprophylaxis (intention to treat) will now include the options ‘In hospital’ and ‘at home’. | Complete forms as required. |
| Periprosthetic fractures | For all revision forms where periprosthetic fractures are indicated as a reason for revision, the Unified Classification System (UCS) will be used to score the fractures. | Complete forms as required. |
| Implants | Details of structural implants and augments will now be required. | Submit ‘Component requests’ via the data entry system if they cannot be identified. |
| DAIR | All DAIR procedures without modular exchange are now included on the new RO form. | Use RO form where DAIR without modular exchange is undertaken. |
What data is recorded?
The following main changes will feature through the data entry process:
| Data capture | Change |
|---|---|
| PRIMARY Hip patient procedure | Hemiarthroplasty will now be included on the H1 form and details of a failed hemiarthroplasty will be recorded on the H2 form. |
| REVISION Hip procedure details | The option to provide details of revision complexity using a score developed by the British Hip Society. |
| PRIMARY Knee procedure details | – Addition of focal knee resurfacing and excision arthroplasty. – Addition of synchronous ACL reconstruction Use of tourniquet. |
| REVISION Knee procedure details | – New option for ‘Stage 2 of planned incomplete primary procedure’. – The option to provide details of revision complexity using a score developed by the British Association for Surgery of the Knee. |
| PRIMARY Shoulder procedure details | Addition of Modified Walch classification for glenoid morphology. |
| REVISION Shoulder procedure details | New option for ‘Stage 2 of planned incomplete primary procedure’. |
| PRIMARY Elbow procedure details | Addition of four new patient procedures: Primary total prosthetic replacement without radial head. – Primary total prosthetic replacement including radial head. – Radio-capitellar arthroplasty including lateral resurfacing. – Humeral capitellum hemiarthroplasty. |
| REVISION Elbow procedure details | Inclusion of options ‘Ulnar’, ‘Humeral’, and ‘Radial Head’ for the following indications for revision: – Breakage/dissociation of prosthesis. – Aseptic loosening. – Lysis. |
| PRIMARY Ankle procedure details | No changes. |
| REVISION Ankle procedure details | Addition of ‘periprosthetic fracture’ and UCS. |
