Editorial Committee
member list
| Name | Role/representative |
|---|---|
| Mr Andrew Porteous | Chair, Editorial Committee |
| Mr Tim Wilton | Medical Director, NJR |
| Chris Boulton | Director of Operations, NJR |
| Deirdra Taylor | Associate Director of Communication and Stakeholder Engagement, NJR |
| Robin Brittain | Patient representative, NJR Board |
| Mr Derek Pegg | Chair, NJR Regional Clinical Coordinators Committee Chair, NJR Data Quality Committee |
| Professor Mark Wilkinson | Public health and epidemiology representative, NJR Board Chair, NJR Research Committee |
| Mr Colin Esler | Chair, NJR Implant Scrutiny Committee |
| Mr Josh Bridgens | Orthopaedic implant manufacturer representative for ABHI, NJR Board |
| Konstanze Hüller | Orthopaedic implant manufacturer representative for ABHI, NJR Board |
| Mr Jonathan Phillips | NJR Regional Clinical Coordinators representative |
| Professor Rohit Rambani | NJR Regional Clinical Coordinators representative |
| Victoria McCormack Anita Mistry Mike Swanson | NJR Lot 1 Contract (NJR data management, data solutions and associated services) representatives |
| Professor Michael Whitehouse Professor Andrew Price (University of Oxford) | NJR Lot 2 Contract (NJR statistical analysis, support and associated services) representatives |
| Co-opted Members | |
|---|---|
| Professor Adam Watts | Orthopaedic specialist for elbows (BESS) |
| Mr Jaime Candal-Couto | Orthopaedic specialist for shoulders (BESS) |
| Mr Simon Jameson | Orthopaedic specialist for hips (BHS) |
| Mr Andy Goldberg | Orthopaedic specialist for ankles (BOFAS) |
| Mr Alasdair Santini | Orthopaedic specialist for knees (BASK) |
| Representatives Lot 2 | |
|---|---|
| Mr Jonathan T Evans Kevin Deere Dr Tim Jones Munya Nduru Mr Josh Lamb Professor Jonathan Rees (University of Oxford) | NJR Lot 2 Contract (NJR statistical analysis, support and associated services) representatives |
