Implant Scrutiny Committee
member list
| Name | Role/representative |
|---|---|
| Mr Colin Esler | Chair |
| Mr Tim Wilton | Medical Director, NJR |
| Chris Boulton | Director of Operations, NJR |
| Rebecca Swinson | Associate Director of Performance and Business Planning, NJR |
| Robin Brittain | Patient representative, NJR Board |
| Mr Jon Mutimer | Surgeon representative Regional Clinical Coordinator, NJR |
| Vacancy | NHS Procurement representative |
| Mr Tim Harrison | Consultant Orthopaedic Surgeon |
| Mr Derek Pegg | Chair, NJR Regional Clinical Coordinators Committee Chair, NJR Data Quality Committee |
| Rebecca Owen Salma Husain | MHRA representatives |
| Edward Caton Mike Swanson | NJR Lot 1 Contract (NJR data management, data solutions and associated services) representatives |
| Mr Jonathan Evans Kevin Deere | NJR Lot 2 Contract (NJR statistical analysis, support and associated services) representatives |
| Mr Sebastian Dawson-Bowling | BOA representative |
| Co-opted Members | |
|---|---|
| Professor Jonathan Rees | British Elbow and Shoulder Society (BESS) representative |
| Mr Keith Tucker | ODEP/Beyond Compliance representative |
| Mr Jaime Candal-Couto | Orthopaedic specialist for shoulders (BESS) |
