Research Committee
member list
| Name | Role/representative |
|---|---|
| Professor Mark Wilkinson | Chair Public health and epidemiology representative, NJR Board |
| Mr Tim Wilton | Medical Director, NJR |
| Chris Boulton | Director of Operations, NJR |
| Robin Brittain | Patient representative, NJR Board |
| Rebecca Beesley | Patient representative, NJR Board |
| Professor Amar Rangan | NJR shoulder and elbow working group representative |
| Professor Mike Reed | Orthopaedic surgeon member, NJR Board Chair, NJR Editorial Committee |
| Mr Toby Jennison | Expert in foot and ankle surgery |
| Mike Swanson | NJR Lot 1 Contract (NJR data management, data solutions and associated services) representatives |
| Professor Andrew Judge Professor Ashley Blom | NJR Lot 2 Contract (NJR statistical analysis, support and associated services) representatives |
| Co-opted Members | |
|---|---|
| Professor Tom Joyce | Expert in mechanical engineering |
| Dr Peter Sivey | Health economist |
| Mr Derek Pegg | Chair, NJR Data Quality Committee Chair, NJR Regional Clinical Coordinators Committee |
| Professor Alex MacGregor | Former chair |
